<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nirmalya's Blog &#187; Uncategorized</title>
	<atom:link href="http://www.nirmalya.net/blog/archives/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nirmalya.net/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 16:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asus Eee PC 900</title>
		<link>http://www.nirmalya.net/blog/archives/2008/05/13/asus-eee-pc-900/</link>
		<comments>http://www.nirmalya.net/blog/archives/2008/05/13/asus-eee-pc-900/#comments</comments>
		<pubDate>Tue, 13 May 2008 06:18:19 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nirmalya.net/blog/archives/2008/05/13/asus-eee-pc-900/</guid>
		<description><![CDATA[Got an Asus Eee PC 900 running Windows XP from Funan last Saturday. The Windows and Linux versions cost the same, i.e., 798 Singapore dollars. The add-on freebies depends on which shop you buy it from. I got a free 1 GB thumbdrive. Here are some pictures Straight out of the box Size compared to [...]]]></description>
			<content:encoded><![CDATA[<p>Got an Asus Eee PC 900 running Windows XP from Funan last Saturday. The Windows and Linux versions cost the same, i.e., 798 Singapore dollars. The add-on freebies depends on which shop you buy it from. I got a free 1 GB thumbdrive.</p>
<p>Here are some pictures</p>
<p><span id="more-77"></span></p>
<table><img width="450" height="375" src="http://farm4.static.flickr.com/3032/2488939510_39fb49f10e.jpg" /><br />
Straight out of the box<img width="450" height="375" src="http://farm4.static.flickr.com/3020/2488939980_30de37df38.jpg" /><br />
Size compared to my wristwatch</p>
<p><a href="http://farm4.static.flickr.com/3006/2488124359_79341c8ffd_b.jpg"><img width="450" height="375" src="http://farm4.static.flickr.com/3006/2488124359_79341c8ffd.jpg" /></a><br />
The Linux version has over 40 applications pre installed. The Windows version has fewer pre-installed applications. Comes with Star Office, as can be seen above.</p>
<p><a href="http://farm3.static.flickr.com/2227/2488125171_2b64f408ea_b.jpg"><img width="450" height="375" src="http://farm3.static.flickr.com/2227/2488125171_2b64f408ea.jpg" /></a><br />
The Windows version of the Asus Eee PC 900 also eats up a lot more space as compared to the Linux version. The Windows version leaves less than 12 GB of usable space. The Linux version gives about 20 GB.</p>
<p>All in all its cute! And handy, but it gets quite heated up after using it for a few minutes. The trackpad is a bit hard to use, but then again maybe that maybe because of my thick fingers <img src='http://www.nirmalya.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Other alternatives could have been the 8GB version, but the screen was smaller (7 inches). The one I got has a screen almost 9 inches wide.</table>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2008/05/13/asus-eee-pc-900/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You know you&#8217;re overdependant on your laptop when&#8230;.</title>
		<link>http://www.nirmalya.net/blog/archives/2006/12/04/you-know-youre-overdependant-on-your-laptop-when/</link>
		<comments>http://www.nirmalya.net/blog/archives/2006/12/04/you-know-youre-overdependant-on-your-laptop-when/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 13:55:14 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nirmalya.net/blog/archives/2006/12/04/you-know-youre-overdependant-on-your-laptop-when/</guid>
		<description><![CDATA[It fails to start up.. when you need it most and dont have ready access to backup files, data, address books, emails.. the whole lot.]]></description>
			<content:encoded><![CDATA[<p>It fails to start up.. <span id="more-72"></span>when you need it most and dont have ready access to backup files, data, address books, emails.. the whole lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2006/12/04/you-know-youre-overdependant-on-your-laptop-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Firefox To Watch The 2006 World Cup</title>
		<link>http://www.nirmalya.net/blog/archives/2006/06/17/using-firefox-to-watch-the-2006-world-cup/</link>
		<comments>http://www.nirmalya.net/blog/archives/2006/06/17/using-firefox-to-watch-the-2006-world-cup/#comments</comments>
		<pubDate>Sat, 17 Jun 2006 15:47:19 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nirmalya.net/blog/archives/2006/06/17/using-firefox-to-watch-the-2006-world-cup/</guid>
		<description><![CDATA[In addition to being able to watch the 2006 World Cup in ASCII, Firefox also allows &#8220;watching&#8221; the matches &#8220;live&#8221;, using a add on called Joga. I tracked the Iran Vs Portugal match to give it a go. After installing Joga, this sidebar is installed, Notable events during the match appear as sticky popups. Like [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to being able to <a href="http://nirmalya.net/blog/archives/2006/06/14/watching-the-2006-world-cup-in-ascii/">watch the 2006 World Cup in ASCII</a>, Firefox also allows &#8220;watching&#8221; the matches &#8220;live&#8221;, using a add on called <a target="_blank" href="http://www.mozilla.com/add-ons/jogacompanion/"><strong>Joga</strong></a>.</p>
<p><span id="more-63"></span>I tracked the Iran Vs Portugal match to give it a go.</p>
<p>After installing Joga, this sidebar is installed,</p>
<div align="center"><a href="http://nirmalya.net/blog/images/joga_sidebar.png"><img width="108" height="192" src="http://nirmalya.net/blog/images/joga_sidebar.png" /></a></div>
<p>Notable events during the match appear as sticky popups. Like the ones below</p>
<div align="center"><a href="http://nirmalya.net/blog/images/joga_match_start.png"><img width="110" height="81" src="http://nirmalya.net/blog/images/joga_match_start.png" /></a><a href="http://nirmalya.net/blog/images/joga_yellow_card.png"><img width="110" height="81" src="http://nirmalya.net/blog/images/joga_yellow_card.png" /></a></p>
<p><a href="http://nirmalya.net/blog/images/joga_goal.png"><img width="110" height="81" src="http://nirmalya.net/blog/images/joga_goal.png" /></a></p>
<p><a href="http://nirmalya.net/blog/images/joga_in_progress.png"><img width="212" height="182" src="http://nirmalya.net/blog/images/joga_in_progress.png" /></a></div>
<p>Sorry <a target="_blank" href="http://www.mediumgeek.com/">Gerður</a>, I don&#8217;t yet own a phone that supports  <a target="_blank" href="http://www.opera.com/products/mobile/operamini/campaign/goal/">Opera Mini Goal 06</a> <img src='http://www.nirmalya.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2006/06/17/using-firefox-to-watch-the-2006-world-cup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Most Popular Now</title>
		<link>http://www.nirmalya.net/blog/archives/2006/06/14/most-popular-now/</link>
		<comments>http://www.nirmalya.net/blog/archives/2006/06/14/most-popular-now/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 12:52:56 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nirmalya.net/blog/archives/2006/06/14/most-popular-now/</guid>
		<description><![CDATA[Now it is possible to find out what stories people are reading on BBC.. In real time! Click on image to enlarge Whats interesting is that it is possible to see the most popular stories in the region just by clicking on it on the world map and then seeing the headlines jump up and [...]]]></description>
			<content:encoded><![CDATA[<p>Now it is possible to <a target="_blank" title="Opens in new window" href="http://news.bbc.co.uk/2/shared/bsp/hi/live_stats/html/map.stm">find out</a> what stories people are reading on BBC.. In real time!</p>
<div align="center"><a href="http://nirmalya.net/blog/images/most_popular_now.png"><img width="410" height="380" border="0" title="Click on image to enlarge" src="http://nirmalya.net/blog/images/most_popular_now.png" /></a><br />
<small>Click on image to enlarge</small></div>
<p><span id="more-60"></span>Whats interesting is that it is possible to see the most popular stories in the region just by clicking on it on the world map and then seeing the headlines jump up and down..</p>
<p>Here&#8217;s the <a target="_blank" title="Opens in new window" href="http://news.bbc.co.uk/2/shared/bsp/hi/live_stats/html/map.stm">link</a>. You can find out more, <a target="_blank" title="Opens in new window" href="http://news.bbc.co.uk/2/hi/uk_news/5071754.stm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2006/06/14/most-popular-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piglympics</title>
		<link>http://www.nirmalya.net/blog/archives/2006/04/16/piglympics/</link>
		<comments>http://www.nirmalya.net/blog/archives/2006/04/16/piglympics/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 04:02:57 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nirmalya.net/blog/archives/2006/04/16/piglympics/</guid>
		<description><![CDATA[Moscow recently held the 3rd Annual Pig Olympics, from April 14-15. Here are some photos (via Yahoo! News). The swimming event (Photo Credit: Reuters) The &#8220;Svineball&#8221; event, where the pigs play a ball game with their snouts. (Photo Credit: Reuters) The running event. (Photo Credit: Reuters) More Pig Olympics photos can be found here and [...]]]></description>
			<content:encoded><![CDATA[<p>Moscow recently held the 3rd Annual Pig Olympics, from April 14-15. Here are some photos (via Yahoo! News).</p>
<table align="center">
<tr>
<td align="right"><img border="0" src="http://nirmalya.net/images/piglympics1.jpg" /></td>
<td align="left"><img border="0" src="http://nirmalya.net/images/piglympics2.jpg" /></td>
</tr>
<tr>
<td align="center" colspan="2">The swimming event<br />
(Photo Credit: Reuters)</td>
</tr>
</table>
<p><span id="more-57"></span></p>
<table align="center">
<tr>
<td align="center" colspan="2"><a title="Svineball event" href="http://news.yahoo.com/photos/ss/events/lf/041306pigolympics;_ylt=AnU3lpSlijb5_uqpe3eoxsSaK8MA;_ylu=X3oDMTA5bGVna3NhBHNlYwNzc3JlbA--"><img border="0" src="http://nirmalya.net/images/piglympics3.jpg" /></a></td>
</tr>
<tr>
<td align="center" colspan="2">The &#8220;Svineball&#8221; event, where the pigs play a ball game with their snouts.<br />
(Photo Credit: Reuters)</td>
</tr>
<tr>
<td align="center" colspan="2"></td>
</tr>
<tr>
<td align="center" colspan="2"><img border="0" title="Running event" src="http://nirmalya.net/images/piglympics4.jpg" /></td>
</tr>
<tr>
<td align="center" colspan="2">The running event.<br />
(Photo Credit: Reuters)</td>
</tr>
</table>
<p>More Pig Olympics photos can be found <a title="(from Yahoo! News)" target="_blank" href="http://news.search.yahoo.com/search/news/?ei=ISO-8859-1&#038;c=news_photos&#038;p=pig%20olympics">here</a> and <a title="(from BBC News)" target="_blank" href="http://news.bbc.co.uk/cbbcnews/hi/newsid_4440000/newsid_4445800/4445869.stm">here</a>. More news on the Piglympics can be found <a target="_blank" href="http://news.yahoo.com/s/nm/20060415/od_uk_nm/oukoe_uk_russia_pigs_2">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2006/04/16/piglympics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>And Now I Can Watch What I Play</title>
		<link>http://www.nirmalya.net/blog/archives/2006/03/07/and-now-i-can-watch-what-i-play/</link>
		<comments>http://www.nirmalya.net/blog/archives/2006/03/07/and-now-i-can-watch-what-i-play/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 07:42:50 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nirmalya.net/blog/archives/2006/03/07/and-now-i-can-watch-what-i-play/</guid>
		<description><![CDATA[[Via ITVibe] Microsoft has registered a patent (its 5,000th), which covers the technology that allows an online gamer to become a spectator in the games he/she is playing in! Patent no. 6,999,083 provides for technologies that allow people to not just play video games against each other online, but to join the game as a [...]]]></description>
			<content:encoded><![CDATA[<p>[Via ITVibe] Microsoft has registered a patent (its 5,000th), which covers the technology that allows an online gamer to become a spectator in the games he/she is playing in!</p>
<blockquote><p>Patent no. 6,999,083 provides for technologies that allow people to not just play video games against each other online, but to join the game as a spectator from anywhere in the world.</p></blockquote>
<p>Wow!<span id="more-52"></span></p>
<blockquote><p>..the patent, which covers technologies that will be featured in Xbox 360 games..</p></blockquote>
<p><a target="_blank" href="http://itvibe.com/news/3975/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2006/03/07/and-now-i-can-watch-what-i-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Cute, Pencilmation</title>
		<link>http://www.nirmalya.net/blog/archives/2006/02/14/something-cute-pencilmation/</link>
		<comments>http://www.nirmalya.net/blog/archives/2006/02/14/something-cute-pencilmation/#comments</comments>
		<pubDate>Tue, 14 Feb 2006 06:16:28 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nirmalya.net/blog/archives/2006/02/14/something-cute-pencilmation/</guid>
		<description><![CDATA[Click on image to play movie]]></description>
			<content:encoded><![CDATA[<div align="center"><a target="_blank" href="http://pencilmation.kizash.com/movies/pencilmation_1/"><img border="0" alt="Pencilmation" src="http://nirmalya.net/images/pencilmation.PNG" /></a>Click on image to play movie</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2006/02/14/something-cute-pencilmation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year, New Looks..</title>
		<link>http://www.nirmalya.net/blog/archives/2006/01/01/new-year/</link>
		<comments>http://www.nirmalya.net/blog/archives/2006/01/01/new-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2005 22:49:29 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gone are the days of the old boring black n white.. Giving WordPress a go. Installation has been a breeze. Generally seems to have a much better interface than that of Movable Type. Is also very lightweight.. Changing themes is quite simple too. Though I had a slight problem with Neat.]]></description>
			<content:encoded><![CDATA[<p>Gone are the days of the old boring black n white..</p>
<p>Giving WordPress a go. Installation has been a breeze. Generally seems to have a much better interface than that of Movable Type. Is also very lightweight.. Changing themes is quite simple too. Though I had a slight problem with Neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2006/01/01/new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Button&#8230;.</title>
		<link>http://www.nirmalya.net/blog/archives/2005/12/23/the-red-button/</link>
		<comments>http://www.nirmalya.net/blog/archives/2005/12/23/the-red-button/#comments</comments>
		<pubDate>Thu, 22 Dec 2005 17:58:35 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nirmalya.net/blog/archives/2005/12/23/the-red-button/</guid>
		<description><![CDATA[Please do not press the red button!]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.85qm.de/up/BigRedButton.swf"><img height="144" width="155" border="0" src="http://www.site-9.com/blog/img/red-button.png" /></a></p>
<p><span id="more-23"></span> Please do not press the red button!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2005/12/23/the-red-button/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blogging As A Job?</title>
		<link>http://www.nirmalya.net/blog/archives/2005/06/01/blogging-as-a-job/</link>
		<comments>http://www.nirmalya.net/blog/archives/2005/06/01/blogging-as-a-job/#comments</comments>
		<pubDate>Wed, 01 Jun 2005 13:17:10 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nirmalya.net/blog/archives/2005/06/01/blogging-as-a-job/</guid>
		<description><![CDATA[[Via Slashdot] The Wall Street Journal&#8217;s online edition is carrying a story about some companies hiring staff as full time bloggers. Excerpts from the article, ..Last year, Christine Halvorson was hired as chief blogger at Stonyfield Farm Inc., a Londonderry, N.H., organic yogurt company owned by Groupe Danone. She applied for the job after responding [...]]]></description>
			<content:encoded><![CDATA[<p>[Via Slashdot] The Wall Street Journal&#8217;s online edition is carrying a <a target="_blank" href="http://online.wsj.com/public/article/0,,SB111748967859946439-lyDSWAT2rsOktwsVXgMQ7NQQV2U_20060531,00.html?mod=rss_free">story</a> about some companies hiring staff as full time bloggers.</p>
<p><span id="more-29"></span> Excerpts from the article,</p>
<blockquote><p><em>..Last year, Christine Halvorson was hired as chief blogger at Stonyfield Farm Inc., a Londonderry, N.H., organic yogurt company owned by Groupe Danone. She applied for the job after responding to an ad posted at Monster.com. A former freelance writer and Web content editor, Ms. Halvorson now writes four blogs for Stonyfield, including a blog about the company, the Daily Scoop, and Creating Healthy Kids, about healthy foods in schools. Her job entails researching, linking to news and providing personal insight.</em></p>
</blockquote>
<p>Now I&#8217;m thinking how does one,<br />
[a] constantly remain creative to maintain not one, but <strong>four</strong> blogs, writing new content on an almost daily basis?<br />
[b] make sure they aren&#8217;t revelaing too much about the inner working of the company they work for?<br />
[c] make sure that how they express does not cost them their job? A quick search on Google revealed links to news stories about several incidents of companies having fired employees over what they wrote in their blogs. Some examples,<br />
- Ellen Simonetti, former flight attendant for Delta Air Lines, fired for <a target="_blank" href="http://news.bbc.co.uk/1/hi/technology/3955913.stm">posing in her uniform</a> in <a target="_blank" href="http://queenofsky.journalspace.com/">her blog</a><br />
- Joyce Park, former web developer for Friendster, fired for making three <a target="_blank" href="http://troutgirl.com/blog/index.php?/archives/22_Friendster_goes_PHP.html">post</a>s about Friendster on <a target="_blank" href="http://troutgirl.com/blog/">her blog</a> (that too based on publicly available information)<br />
- Mark Jen, <a target="_blank" href="http://news.com.com/Google+blogger+has+left+the+building/2100-1038_3-5567863.html?tag=nl">fired from Google</a> for making comments on <a target="_blank" href="http://99zeros.blogspot.com/">his blog</a> about life on the job at Google, just 11 days after joining,<br />
- Michael Hanscom, a former contractor for Microsoft, fired for taking some <a target="_blank" href="http://www.michaelhanscom.com/eclecticism/2003/10/even_microsoft.html">pictures of Apple G5 computers being unloaded onto the Microsoft&#8217;s Redmond campus</a> and posting them in <a target="_blank" href="http://www.michaelhanscom.com/eclecticism/">his blog</a>.</p>
<p>Quoting another section of the same WSJ article,</p>
<blockquote><p><em>..Blogging jobs pay anywhere from $40,000 to $70,000 and frequently require writing copy for corporate Web sites and ability to promote on the Internet.</em></p>
</blockquote>
<p>sounds like some decent amount of money for something that not quite my kind of thing. Am not sure if blogging on a regular basis is the thing for you. But there seem to be quite a few vacancies for bloggers, out there.</p>
<p>Anyways, moral of the story: <strong>Blog at your own risk</strong></p>
<p>Sidenote: Oh and by the way, interested in blogging about how much you love popcorn? Then there&#8217;s a job waiting for you at <a target="_blank" href="http://daleandthomaspopcorn.com/">Dale &#038; Thomas Popcorn</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2005/06/01/blogging-as-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

