<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nirmalya's Blog &#187; Odd/Amazing</title>
	<atom:link href="http://www.nirmalya.net/blog/archives/category/oddamazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nirmalya.net/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 16:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toxic Garbage Island</title>
		<link>http://www.nirmalya.net/blog/archives/2009/05/01/toxic-garbage-island/</link>
		<comments>http://www.nirmalya.net/blog/archives/2009/05/01/toxic-garbage-island/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:04:06 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Odd/Amazing]]></category>

		<guid isPermaLink="false">http://www.nirmalya.net/blog/archives/2009/05/01/toxic-garbage-island/</guid>
		<description><![CDATA[There exists a patch of floating garbage, several 10s of thousands of square kilometers, floating in the middle of the north Pacific ocean, approximately 3000 miles west of L.A. Any garbage (namely, plastics) that makes its way into the ocean, be it in South/North Asia, or North America, floats with the ocean currents (sometimes for [...]]]></description>
			<content:encoded><![CDATA[<p>There exists a patch of floating garbage, several 10s of thousands of square kilometers, floating in the middle of the north Pacific ocean, approximately 3000 miles west of <a target="_blank" href="http://www.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=L.A.&#038;sll=6.83917,101.777344&#038;sspn=78.606709,158.203125&#038;g=Kuala+Lumpur,+Malaysia&#038;ie=UTF8&#038;ll=41.771312,-118.125&#038;spn=115.790322,316.40625&#038;z=2">L.A.</a></p>
<p>Any garbage (<em>namely, plastics</em>) that makes its way into the ocean, be it in South/North Asia, or North America, floats with the ocean currents (<em>sometimes for several years</em>) to be concentrated at this one area, due to the clockwise motion of the ocean currents, in an area referred to as the <a target="_blank" href="http://en.wikipedia.org/wiki/Gyre">North Pacific Gyre</a>.</p>
<p>How does it matter? It all adds up in the food we eat.</p>
<p>Check out the series of 12 videos (each approximately 5-6 minute) at<br />
<a target="_blank" href="http://www.vbs.tv/video.php?id=1485308505">http://www.vbs.tv/video.php?id=1485308505</a><br />
[The 1st of video summarizes the whole series]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2009/05/01/toxic-garbage-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Clones</title>
		<link>http://www.nirmalya.net/blog/archives/2008/07/11/facebook-clones/</link>
		<comments>http://www.nirmalya.net/blog/archives/2008/07/11/facebook-clones/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 11:33:15 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Odd/Amazing]]></category>

		<guid isPermaLink="false">http://www.nirmalya.net/blog/archives/2008/07/11/facebook-clones/</guid>
		<description><![CDATA[xiaonei.com, China Click on image to visit site. Site looks like below as of right now, July 11, 2008. vkontakte.ru, Russia Click on image to visit site. Site looks like below as of right now, July 11, 2008. hainei.com, China Click on image to visit site. Site looks like below as of right now, July [...]]]></description>
			<content:encoded><![CDATA[<p><big><strong>xiaonei.com</strong>, China</big><br />
Click on image to visit site. Site looks like below as of right now, July 11, 2008.<br />
<a style="text-decoration: none" target="_blank" title="xiaonei.com" href="http://www.xiaonei.com"><img src="http://farm3.static.flickr.com/2251/2657654777_ddc4b48c5d.jpg" /></a></p>
<p><big><strong>vkontakte.ru</strong>, Russia</big><br />
Click on image to visit site. Site looks like below as of right now, July 11, 2008.<br />
<a style="text-decoration: none" target="_blank" title="vkontakte.ru" href="http://vkontakte.ru"><img src="http://farm4.static.flickr.com/3187/2658479914_b758f4f68c.jpg" /></a></p>
<p><big><strong>hainei.com</strong>, China</big><br />
Click on image to visit site. Site looks like below as of right now, July 11, 2008.<br />
<a style="text-decoration: none" target="_blank" title="hainei.com" href="http://www.hainei.com"><img src="http://farm4.static.flickr.com/3044/2658479662_6e3d3961e3.jpg" /></a></p>
<p><big><strong>Kootali</strong>, India</big><br />
Click on image to visit demo site. This company sells software to create Facebook clones! Demo Site looks like below as of right now, July 11, 2008.<br />
<a style="text-decoration: none" target="_blank" title="Kootali - the Facebook clone software" href="http://products.agriya.com/kootali/demo/"><img src="http://farm4.static.flickr.com/3205/2657654563_832d9e90ed.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2008/07/11/facebook-clones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Exam Question Paper, With Answers At The Back!</title>
		<link>http://www.nirmalya.net/blog/archives/2008/05/23/an-exam-question-paper-with-answers-at-the-back/</link>
		<comments>http://www.nirmalya.net/blog/archives/2008/05/23/an-exam-question-paper-with-answers-at-the-back/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:01:22 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Odd/Amazing]]></category>

		<guid isPermaLink="false">http://www.nirmalya.net/blog/archives/2008/05/23/an-exam-question-paper-with-answers-at-the-back/</guid>
		<description><![CDATA[[Via Reuters] About 12000 students sitting for their GCSE music exams had the answers (accidentally) printed at the back of their question papers! Wish some of us had the same luck! Read More]]></description>
			<content:encoded><![CDATA[<p>[Via Reuters] About 12000 students sitting for their <a href="http://www.google.com/search?q=GCSE" target="_blank">GCSE</a> music exams had the answers (accidentally) printed at the back of their question papers! Wish some of us had the same luck! <img src='http://www.nirmalya.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.reuters.com/article/oddlyEnoughNews/idUSPAT25021620080522?feedType=RSS&#038;feedName=oddlyEnoughNews" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2008/05/23/an-exam-question-paper-with-answers-at-the-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>107 Year Old Light Bulb</title>
		<link>http://www.nirmalya.net/blog/archives/2008/05/07/107-year-old-light-bulb/</link>
		<comments>http://www.nirmalya.net/blog/archives/2008/05/07/107-year-old-light-bulb/#comments</comments>
		<pubDate>Wed, 07 May 2008 07:23:57 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Odd/Amazing]]></category>

		<guid isPermaLink="false">http://www.nirmalya.net/blog/archives/2008/05/07/107-year-old-light-bulb/</guid>
		<description><![CDATA[And it is has been running almost continuously. Someone calculated the light bulb to have clocked in over a million hours! More at www.centennialbulb.org. Also check out the live &#8220;Bulb cam&#8221; there.]]></description>
			<content:encoded><![CDATA[<p>And it is has been running almost continuously. Someone calculated the light bulb to have clocked in over a million hours!</p>
<p>More at <a title="Link opens in a new window" href="http://www.centennialbulb.org/" target="_blank"><strong>www.centennialbulb.org</strong></a>.<br />
Also check out the live &#8220;<strong>Bulb cam</strong>&#8221; there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2008/05/07/107-year-old-light-bulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Airline&#8217;s New Destination, Test City 2</title>
		<link>http://www.nirmalya.net/blog/archives/2007/11/29/singapore-airlines-new-destination-test-city-2/</link>
		<comments>http://www.nirmalya.net/blog/archives/2007/11/29/singapore-airlines-new-destination-test-city-2/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 05:30:44 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Airlines & Airplanes]]></category>
		<category><![CDATA[Odd/Amazing]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.nirmalya.net/blog/archives/2007/11/29/singapore-airlines-new-destination-test-city-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Click on image to enlarge" href="http://www.nirmalya.net/images/changi-test-city.png"><img height="327" src="http://www.nirmalya.net/images/changi-test-city.png" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2007/11/29/singapore-airlines-new-destination-test-city-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Throwing World Championship</title>
		<link>http://www.nirmalya.net/blog/archives/2006/08/29/mobile-phone-throwing-world-championship/</link>
		<comments>http://www.nirmalya.net/blog/archives/2006/08/29/mobile-phone-throwing-world-championship/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 19:27:43 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Mobile Telephony]]></category>
		<category><![CDATA[Odd/Amazing]]></category>

		<guid isPermaLink="false">http://www.nirmalya.net/blog/archives/2006/08/29/mobile-phone-throwing-world-championship/</guid>
		<description><![CDATA[Yes, such a contest exists and has been held in the Finnish town of Savonlinna, for the last 7 years! This year&#8217;s event, held last Saturday (26th August) had 100 contestants from countries like Canada, Russia, Belgium; and Finland ofcorse. Also just learnt about some other interesting contributions from Finland, International Wife Carrying Competition, where [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, such a contest exists and has been held in the Finnish town of <a target="_blank" href="http://www.globosapiens.net/travel-information/Savonlinna-1520.html">Savonlinna</a>, for the last 7 years!</p>
<p>This year&#8217;s event, held last Saturday (26th August) had 100 contestants from countries like Canada, Russia, Belgium; and Finland ofcorse.</p>
<p><span id="more-67"></span>Also just learnt about some other interesting contributions from Finland,</p>
<ul>
<li><a target="_blank" href="http://en.wikipedia.org/wiki/Wife_Carrying">International Wife Carrying Competition</a>, where the &#8220;wife&#8221; to be carried can be one&#8217;s own, the neighbour&#8217;s wife or just anyone&#8217;s wife, as long as she is over 17; the prize being the wife&#8217;s weight in beer. The current world champion, Margo Uusorg, an Estonian, has won this event 5 times, with 4 different &#8220;wives&#8221;!</li>
<li><a target="_blank" href="http://www.scandinavica.com/culture/sports/sauna.htm">Sauna World Championships</a></li>
</ul>
<p><a target="_blank" href="http://go.reuters.com/newsArticle.jhtml?type=oddlyEnoughNews&#038;storyID=13310806&#038;src=rss/oddlyEnoughNews">Read more.. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2006/08/29/mobile-phone-throwing-world-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Efficient!</title>
		<link>http://www.nirmalya.net/blog/archives/2006/06/17/how-efficient/</link>
		<comments>http://www.nirmalya.net/blog/archives/2006/06/17/how-efficient/#comments</comments>
		<pubDate>Sat, 17 Jun 2006 14:17:42 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Odd/Amazing]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.nirmalya.net/blog/archives/2006/06/17/how-efficient/</guid>
		<description><![CDATA[A friend has moved house earlier this week. His bank, UOB, sends him an address update form&#8230; to his NEW address! Well, what happened was that he called them, wanting to change the address for his credit card &#038; savings accounts. They apparently allow the change of address for a credit card over the phone, [...]]]></description>
			<content:encoded><![CDATA[<p>A friend has moved house earlier this week. His bank, <a title="United Overseas Bank" target="_blank" href="http://www.uobgroup.com/">UOB</a>, sends him an address update form&#8230; <span id="more-62"></span>to his NEW address!</p>
<p>Well, what happened was that he called them, wanting to change the address for his credit card &#038; savings accounts. They apparently allow the change of address for a credit card over the phone, but they require him to come down in person (or mail in a signed form) for the savings account. And then they mailed him the form at his new address!</p>
<p>What&#8217;s point in mailing a form to the new address if the bank&#8217;s system already recorded the new address? <img src='http://www.nirmalya.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Actually, this is quite common here. Two years ago, my previous phone company was sending my bills, as well as reminders for outstanding bills to my OLD address for 3 months before sending me a threatening letter from their lawyers to my NEW address! And all this despite my calling them up to inform them of my address change, etc.. Needless to say that in addition to paying the outstanding bills, I had to cough up the amount they paid their lawyers for the threatening letter and all this for something that (in my opinion) was their mistake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2006/06/17/how-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching The 2006 World Cup In ASCII!</title>
		<link>http://www.nirmalya.net/blog/archives/2006/06/14/watching-the-2006-world-cup-in-ascii/</link>
		<comments>http://www.nirmalya.net/blog/archives/2006/06/14/watching-the-2006-world-cup-in-ascii/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 21:12:16 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Odd/Amazing]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.nirmalya.net/blog/archives/2006/06/14/watching-the-2006-world-cup-in-ascii/</guid>
		<description><![CDATA[The nice people at the Institute for Posttayloristic Studies in Austria have come up with an interesting(?) work around for people who want to watch the world cup but only have access to telnet. A stream of the World Cup in ASCII! At times there were closeups of some players, here&#8217;s one of Radoslaw Sobolewski [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://nirmalya.net/blog/images/wc2006_ascii.png" /></div>
<p>The nice people at the <a href="http://www.ipts.at/" target="_blank">Institute for Posttayloristic Studies</a> in Austria have come up with an interesting(?) work around for people who want to watch the world cup but only have access to <a title="What is telnet?" href="http://en.wikipedia.org/wiki/Telnet" target="_blank">telnet</a>. A stream of the World Cup in <a title="What is ASCII?" href="http://en.wikipedia.org/wiki/ASCII" target="_blank">ASCII</a>!</p>
<p><span id="more-61"></span>At times there were closeups of some players, here&#8217;s one of <a href="http://fifaworldcup.yahoo.com/06/en/w/player/217260_SOBOLEWSKI_Radoslaw.html" target="_blank">Radoslaw Sobolewski</a> of Poland (during the Germany Vs Poland match)</p>
<div align="center"><a href="http://nirmalya.net/blog/images/wc2006_ascii_polish_player_7.png"><img title="Click on image to enlarge" height="130" src="http://nirmalya.net/blog/images/wc2006_ascii_polish_player_7.png" width="356" border="0" /></a></div>
<p>But unfortunately, for most part of the game, the match looked like this, (see below)</p>
<div align="center"><a href="http://nirmalya.net/blog/images/wc2006_ascii_play.png"><img title="Click on image to enlarge" height="161" src="http://nirmalya.net/blog/images/wc2006_ascii_play.png" width="368" border="0" /></a></div>
<p>I&#8217;m not sure about others, but 90 minutes of this, 3 times a night, for 30 days, is a sure way to be affected by <em>scroll blindness</em>! There are many other alternatives out there for those without live coverage on TV, one being</p>
<div align="center"><a href="http://nirmalya.net/blog/images/wc2006_ascii_alternative.png"><img title="Click on image to enlarge" height="289" src="http://nirmalya.net/blog/images/wc2006_ascii_alternative.png" width="159" border="0" /></a></div>
<p>However, if you are still keen to give it a try, tomorrow night (early morning actually:)) you can <strong><tt>telnet ascii-wm.net 2006</tt></strong>. On Windows, you can just key this in <strong>cmd</strong> (Press &#8216;Windows-Key&#8217;-'R&#8217;, type &#8216;cmd&#8217; and ENTER). The ASCII stream is made available 10 minutes after the start of each match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2006/06/14/watching-the-2006-world-cup-in-ascii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scary Situation</title>
		<link>http://www.nirmalya.net/blog/archives/2006/04/13/scary-situation/</link>
		<comments>http://www.nirmalya.net/blog/archives/2006/04/13/scary-situation/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 05:42:43 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Odd/Amazing]]></category>

		<guid isPermaLink="false">http://nirmalya.net/blog/archives/2006/04/13/scary-situation/</guid>
		<description><![CDATA[Imagine yourself feeling elated for securing an air ticket for a 2 hour 35 minutes (1987 km) flight for just US$66 (in a country where regular airfares are in the US$400+ range for the same route). Now imagine that the captain flying the plane you&#8217;re in, is drunk&#8230; That&#8217;s exactly what happened the day before [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine yourself feeling elated for securing an air ticket for a 2 hour 35 minutes (1987 km) flight for just US$66 (in a country where regular airfares are in the US$400+ range for the same route).<br />
<span id="more-56"></span><br />
Now imagine that the captain flying the plane you&#8217;re in, is drunk&#8230;</p>
<p>That&#8217;s exactly what happened the day before in <a href="http://en.wikipedia.org/wiki/Mumbai">Mumbai</a>, during a suprise check on all pilots in <a href="http://www.mumbaiairport.com/">Mumbai airport</a>.. an <a target="_blank" href="http://www.airdeccan.net/">Air Deccan</a> (an Indian low-cost airline) pilot was found drunk shortly before he was due to fly an aircraft with about 100 passengers on board! [<a title="Read more" target="_blank" href="http://go.reuters.com/newsArticle.jhtml?type=oddlyEnoughNews&#038;storyID=11831012">#</a>]</p>
<p>Needless to add in, the pilot was obviously not allowed to fly the aircraft, but highlights a scary situation, which is by no means the first. Here&#8217;s a list of some other drunk pilot incidents:</p>
<ul>
<li>In August 2004, a <a target="_blank" href="http://www.finnair.com/">Finnair</a> flight carrying 200+ passengers, was delayed for 6 hours in <a target="_blank" href="http://www.manchesterairport.co.uk/">Manchester airport</a>, when the pilot was found to have over twice the legal limit of alcohol in his body. [<a title="Read more" target="_blank" href="http://www.manchesteronline.co.uk/news/s/134/134983_drunk_pilot_faces_prison.html">#</a>]</li>
<li>In July 2004, a pilot of single engined aircraft, whilst drunk, attempted to land his plane on a highway.. ended up clipping a van and then flipped upside down. [<a title="Read more" target="_blank" href="http://www.courttv.com/people/2004/0712/pilot_ap.html">#</a>]</li>
<li>In July 2002, the pilot of an ASA flight to Atlanta was grounded after a security screener smelled alcohol in his breath. The pilot later resigned. Also in that same month, two <a target="_blank" href="http://www.americawest.com/">America West</a> pilots were fired for drinking before a flight from Miami to Phoenix.[<a title="Read more" target="_blank" href="http://www.cbsnews.com/stories/2002/08/13/national/main518532.shtml">#</a>]</li>
<li>and the list goes on.. a quick search on google for the keywords &#8220;<a target="_blank" href="http://www.google.com/search?q=drunk+pilot">drunk pilot</a>&#8221; revealed over 3 million results!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2006/04/13/scary-situation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bill Gates Is Giving Away Some More Money!</title>
		<link>http://www.nirmalya.net/blog/archives/2006/03/10/bill-gates-is-giving-away-some-more-money/</link>
		<comments>http://www.nirmalya.net/blog/archives/2006/03/10/bill-gates-is-giving-away-some-more-money/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 15:37:23 +0000</pubDate>
		<dc:creator>nirmalya.ghosh</dc:creator>
				<category><![CDATA[Odd/Amazing]]></category>

		<guid isPermaLink="false">http://nirmalya.net/blog/archives/2006/03/10/bill-gates-is-giving-away-some-more-money/</guid>
		<description><![CDATA[Like as if giving me a 4 Million Euros wasn&#8217;t enough, Bill Gates is now going to pay me US$245 for every person that I send this email to; and if they forward it someone else, I get another US$243! Ain&#8217;t he soo sweet! Doing a bit of Math, if I send it to just [...]]]></description>
			<content:encoded><![CDATA[<p>Like as if <a href="http://nirmalya.net/blog/archives/2004/08/10/i-won-4-million-euros/" title="I Won 4 Million Euros!">giving me a 4 Million Euros</a> wasn&#8217;t enough, <a href="http://www.microsoft.com/billgates/default.asp" title="See Photo">Bill Gates</a> is now going to pay me US$245 for every person that I send <a href="http://www.nirmalya.net/Stuff/Odd/Bill_Gates_Giving_Away_Money_Email.html">this email</a> to; and if they forward it someone else, I get another US$243! Ain&#8217;t he soo sweet!</p>
<p>Doing a bit of Math, if I send it to just 5 people and each of them send to 5 people each, I receive US$7300! Wow!</p>
<p><span id="more-53"></span></p>
<p>All crap!! You really think he has the inclination to pay people for nothing? Its like <a href="http://www.nirmalya.net/Stuff/Odd/Email_from_Overseas_Stakes_Lottery_International.html">those previous lottery scams</a>, which too were promoted and sponsored by eminent personalities like the Sultan of Brunei, Bill Gates of Microsoft and other corporate organisations &#8220;<i>to encourage the use of the internet and computers worldwide.</i>”.</p>
<p>And to claim your prize money, all you had to do was to send your contact details and few days/weeks later the 4 Million Euros was yours!</p>
<p>
<b>How can it be a fake?</b></p>
<p>Read the line</p>
<blockquote><p>When you forward this e-mail to friends, Microsoft can and will track it (if you are a Microsoft Windows user) for a two week time period.</p>
</blockquote>
<p>Tracking any email, would involve having some sort of cookie, (or other code), which simply isn&#8217;t possible for email (your Anti Virus software would have quarantined your email if it found any such suspicious looking code).</p>
<p>
Secondly, assuming that they did get around a way to do so (I mean track the email), then <b>they&#8217;d probably have gone broke by the time the email reached the 163,744,855th person</b>! Why? They announced a <a href="http://www.microsoft.com/msft/earnings/FY05/earn_rel_q4_05.mspx" target="_blank">revenue of US$39.79 billion for the fiscal year ended June 30, 2005</a>. With approximately US$243 spent per forard, do the Math yourelf <img src='http://www.nirmalya.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Now, would you still like to be fooled by this miracle email? <img src='http://www.nirmalya.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.nirmalya.net/Stuff/Odd/Bill_Gates_Giving_Away_Money_Email.html">Read the email</a>.<br />
Just scroll down to see parts highlit in yellow. Fortunately both versions of the hoax are in this email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmalya.net/blog/archives/2006/03/10/bill-gates-is-giving-away-some-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

